A. Background Information of DINDIGAL clinic |
1. | Member Association | FPAI, India
|
2. | Name of the branch/regional office |
State | Tamil Nadu |
District | DINDIGAL |
Sub-District | Plot No. 69-70, FPAI Bhavan, AKMG Nagar, Karur Road, (Opp. Beschi College) |
Village/City | DINDIGAL |
Pin code | 624001 |
Telephone | 0451-432412 |
Fax Number | 0451-2431282 |
E-Mail | DINDIGAL@FPAINDIA.ORG |
|
3. |
Name and Designation of the person in-charge of Branch Office |
Name | MR.V.G SARAVAMAN |
Designation | BRANCH MANAGER |
Tel. No | 0451-432412 |
Mobile No. | 9788245031 |
E-Mail | DINDIGAL@FPAINDIA.ORG |
|
4. | Name of the static clinic | REPRODUCTIVE HEALTH & FAMILY PANNING CENTER, DINDIGAL |
5. | Complete correspondence address |
State | Tamil Nadu |
District | DINDIGAL |
Sub-District | Plot No. 69-70, FPAI Bhavan, AKMG Nagar, Karur Road, (Opp. Beschi College) |
Village/City | DINDIGAL |
Pin code | 624001 |
Telephone | 0451-2432412 |
Fax Number | 0451-2431282 |
E-Mail | DINDIGAL@FPAINDIA.ORG |
|
6. |
Name and Designation of the person in-charge of Static Clinic |
Name | MR.V.G SARAVAN |
Designation | BRANCH MANAGER |
Tel. No | 0451-2432412 |
Mobile No. | 9788245031 |
E-Mail | DINDIGAL@FPAINDIA.ORG |
|
7. | Location of Static Clinic |
Peri-Urban
|
8. | Type of static clinic |
Static Clinic - 2: Providing SRH services and having 1 allopathic doctor
|
9. | Location of examination room in static clinic: |
Ground floor |
10.1 | Location of procedure room in static clinic: |
Ground floor
|
10.2 | Location of post operative recovery room in static clinic: |
Ground floor
|
10.3 | Number of beds in the static clinic: |
20 |
11. | Location of counselling room in static clinic |
Ground floor
|
12. | Clinic working days and timing: |
Monday | 9.00 AM | To | 5.00 PM |
Tuesday | 9.00 AM | To | 5.00 PM |
Wednesday | 9.00 AM | To | 5.00 PM |
Thursday | 9.00 AM | To | 5.00 PM |
Friday | 9.00 AM | To | 5.00 PM |
Saturday | 9.00 AM | To | 5.00 PM |
Sunday | | To | |
|
13. |
Name and type of services | Days provided | Time Duration |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
|
14. | Accessibility of static clinic by public transport (located within 5 kms): and other local transportation |
, , ,
|
15. |
Name of the nearest government and NGO facility providing SRH services within 5 kms from the static clinic: |
Type of services provided | Govt / NGO |
GOVERMENT | SRH & GENRAL |
Govt.
|
TAI-PROJECT | SRH & GENRAL |
Govt.
|
| |
|
| |
|
| |
|
16. | What is the source of funding for running this clinic? |
, , nbsp; ,
|
|
|
|
| | |